|
|
| This entry records total business spending on fixed assets, such as factories, machinery, equipment, dwellings, and inventories of raw materials, which provide the basis for future production. It is measured gross of depreciation of the assets, i.e., it includes investment that merely replaces worn-out or scrapped capital. |
| Land |
Investitionsvolumen |
Bezugsjahr |
Weltrang | |
|---|---|---|---|---|
| Ägypten | 18,7% | 2006 | 106 | |
| Albanien | 23,7% | 2006 | 57 | |
| Algerien | 22,2% | 2006 | 69 | |
| Angola | 9,9% | 2006 | 142 | |
| Äquatorialguinea | 37,1% | 2006 | 7 | |
| Argentinien | 23,4% | 2006 | 58 | |
| Armenien | 33,3% | 2006 | 11 | |
| Aserbaidschan | 31,7% | 2006 | 16 | |
| Äthiopien | 27,9% | 2006 | 29 | |
| Australien | 26,7% | 2006 | 33 | |
| Bahrain | 17,5% | 2006 | 120 | |
| Bangladesch | 25,6% | 2006 | 41 | |
| Belarus | 28,3% | 2006 | 27 | |
| Belgien | 20,4% | 2006 | 89 | |
| Belize | 20,6% | 2006 | 87 | |
| Benin | 19,6% | 2006 | 98 | |
| Bolivien | 12,9% | 2006 | 138 | |
| Botsuana | 18,6% | 2006 | 108 | |
| Brasilien | 16,8% | 2006 | 128 | |
| Bulgarien | 26,2% | 2006 | 36 | |
| Burkina Faso | 21,5% | 2006 | 76 | |
| Burma | 11,8% | 2006 | 140 | |
| Burundi | 24,9% | 2006 | 49 | |
| Chile | 19,3% | 2006 | 101 | |
| China | 40,9% | 2006 | 1 | |
| Costa Rica | 19,9% | 2006 | 93 | |
| Côte d´Ivoire | 8,8% | 2006 | 146 | |
| Dänemark | 22,6% | 2006 | 66 | |
| Deutschland | 18,0% | 2006 | 115 | |
| Dominikanische Republik | 16,3% | 2006 | 132 | |
| Ecuador | 21,8% | 2006 | 71 | |
| El Salvador | 16,1% | 2006 | 133 | |
| Eritrea | 20,7% | 2006 | 85 | |
| Estland | 33,8% | 2006 | 10 | |
| Europäische Union | 20,8% | 2006 | 83 | |
| Finnland | 19,1% | 2006 | 102 | |
| Frankreich | 20,5% | 2006 | 88 | |
| Gabun | 23,4% | 2006 | 60 | |
| Gambia | 20,30% | 2006 est. | 85 | |
| Georgien | 28,1% | 2006 | 28 | |
| Ghana | 30,9% | 2006 | 17 | |
| Griechenland | 25,7% | 2006 | 40 | |
| Großbritannien | 18,1% | 2006 | 114 | |
| Guatemala | 16,9% | 2006 | 126 | |
| Guinea | 11,1% | 2006 | 141 | |
| Guyana | 33,2% | 2006 | 12 | |
| Haiti | 28,9% | 2006 | 24 | |
| Honduras | 24,9% | 2006 | 50 | |
| Hongkong | 21,8% | 2006 | 74 | |
| Indien | 29,5% | 2006 | 20 | |
| Indonesien | 24,0% | 2006 | 53 | |
| Iran | 29,4% | 2006 | 21 | |
| Irland | 26,3% | 2006 | 35 | |
| Island | 32,0% | 2006 | 15 | |
| Israel | 17,1% | 2006 | 122 | |
| Italien | 20,8% | 2006 | 84 | |
| Jamaika | 32,9% | 2006 | 13 | |
| Japan | 23,8% | 2006 | 56 | |
| Jemen | 17,4% | 2006 | 121 | |
| Jordanien | 27,5% | 2006 | 31 | |
| Kambodscha | 19,3% | 2006 | 100 | |
| Kamerun | 16,5% | 2006 | 130 | |
| Kanada | 22,0% | 2006 | 70 | |
| Kap Verde | 37,8% | 2006 | 6 | |
| Kasachstan | 26,0% | 2006 | 37 | |
| Katar | 38,7% | 2006 | 5 | |
| Kenia | 18,8% | 2006 | 104 | |
| Kirgisistan | 17,1% | 2006 | 123 | |
| Kolumbien | 22,9% | 2006 | 64 | |
| Kongo | 27,20% | 2006 est. | 29 | |
| Korea, Republik | 28,40% | 2006 est. | 24 | |
| Kroatien | 30,5% | 2006 | 18 | |
| Kuba | 12,1% | 2006 | 139 | |
| Kuwait | 18,9% | 2006 | 103 | |
| Lesotho | 40,5% | 2006 | 2 | |
| Lettland | 34,4% | 2006 | 8 | |
| Libanon | 18,3% | 2006 | 110 | |
| Libyen | 8,0% | 2006 | 147 | |
| Litauen | 23,1% | 2006 | 61 | |
| Luxemburg | 18,3% | 2006 | 111 | |
| Madagaskar | 25,4% | 2006 | 43 | |
| Malawi | 9,1% | 2006 | 144 | |
| Malaysia | 20,9% | 2006 | 80 | |
| Malta | 18,8% | 2006 | 105 | |
| Marokko | 24,1% | 2006 | 52 | |
| Mauritius | 24,0% | 2006 | 55 | |
| Mazedonien | 17,8% | 2006 | 118 | |
| Mexiko | 20,4% | 2006 | 90 | |
| Moldau | 27,9% | 2006 | 30 | |
| Mosambik | 20,7% | 2006 | 86 | |
| Myanmar | 11,8% | 2006 | 140 | |
| Namibia | 27,5% | 2006 | 32 | |
| Neuseeland | 23,0% | 2006 | 63 | |
| Nicaragua | 29,4% | 2006 | 22 | |
| Niederlande | 19,7% | 2006 | 96 | |
| Nigeria | 25,0% | 2006 | 48 | |
| Norwegen | 18,6% | 2006 | 109 | |
| Oman | 16,9% | 2006 | 127 | |
| Österreich | 20,8% | 2006 | 82 | |
| Pakistan | 20,1% | 2006 | 92 | |
| Panama | 15,3% | 2006 | 135 | |
| Papua-Neuguinea | 19,4% | 2006 | 99 | |
| Paraguay | 19,8% | 2006 | 94 | |
| Peru | 19,7% | 2006 | 97 | |
| Philippinen | 13,8% | 2006 | 137 | |
| Polen | 19,8% | 2006 | 95 | |
| Portugal | 20,9% | 2006 | 81 | |
| Ruanda | 22,5% | 2006 | 67 | |
| Rumänien | 24,6% | 2006 | 51 | |
| Russische Föderation | 17,9% | 2006 | 116 | |
| Sambia | 25,1% | 2006 | 47 | |
| São Tomé und Príncipe | 40,4% | 2006 | 3 | |
| Saudi-Arabien | 17,0% | 2006 | 125 | |
| Schweden | 17,9% | 2006 | 117 | |
| Schweiz | 21,6% | 2006 | 75 | |
| Senegal | 39,7% | 2006 | 4 | |
| Serbien | 14,2% | 2005 | 136 | |
| Seychellen | 9,5% | 2006 | 143 | |
| Simbabwe | 17,8% | 2006 | 119 | |
| Singapur | 23,1% | 2006 | 62 | |
| Slowakei | 26,4% | 2006 | 34 | |
| Slowenien | 25,8% | 2006 | 39 | |
| Spanien | 30,4% | 2006 | 19 | |
| Sri Lanka | 28,7% | 2006 | 25 | |
| Südafrika | 18,7% | 2006 | 107 | |
| Sudan | 25,4% | 2006 | 44 | |
| Swasiland | 17,1% | 2006 | 124 | |
| Syrien | 25,9% | 2006 | 38 | |
| Tadschikistan | 9,0% | 2006 | 145 | |
| Taiwan | 21,0% | 2006 | 79 | |
| Tansania | 18,2% | 2006 | 113 | |
| Thailand | 28,6% | 2006 | 26 | |
| Togo | 21,8% | 2006 | 73 | |
| Trinidad und Tobago | 18,3% | 2006 | 112 | |
| Tschad | 16,8% | 2006 | 129 | |
| Tschechische Republik | 25,2% | 2006 | 46 | |
| Tunesien | 22,7% | 2006 | 65 | |
| Türkei | 21,0% | 2006 | 78 | |
| Turkmenistan | 34,2% | 2006 | 9 | |
| Uganda | 23,4% | 2006 | 59 | |
| Ukraine | 24,0% | 2006 | 54 | |
| Ungarn | 21,8% | 2006 | 72 | |
| Uruguay | 16,0% | 2006 | 134 | |
| Venezuela | 22,5% | 2006 | 68 | |
| Vereinigte Arabische Emirate | 20,2% | 2006 | 91 | |
| Vereinigte Staaten | 16,4% | 2006 | 131 | |
| Vietnam | 32,3% | 2006 | 14 | |
