Startseite
Länder nach Fläche
Länder nach Einwohnerzahlen
Klimaschutz-Index
Happy Planet Index
Global Happiness Index
Gobal Peace Index
Human Development Index
Welthungerindex
Corruption Perception Index
Commitment to Development
Failed States Index
 

 


Happy Planet Index, highest rank to lowest rank .
Bildquelle: http://upload.wikimedia.org/wikipedia/en/2/2f/Happy_Planet.PNG

The Happy Planet Index (HPI) is an index of human well-being and environmental impact, introduced by the New Economics Foundation (NEF), in July 2006. The index is designed to challenge well-established indices of countries’ development, such as Gross Domestic Product (GDP) and the Human Development Index (HDI), which are seen as not taking sustainability into account. In particular, GDP is seen as inappropriate, as the ultimate aim of most people is not to be rich, but to be happy and healthy and it is critical to understand what effect the pursuit of those goals has on the environment

  Land Rank HPI-Wert Bezugsjahr
Vanuatu 1 68,21 2006
Kolumbien 2 67,24 2006
Costa Rica 3 66,00 2006
Dominica 4 64,55 2006
Panama 5 63,54 2006
Kuba 6 61,86 2006
Honduras 7 61,75 2006
Guatemala 8 61,69 2006
El Salvador 9 61,66 2006
St. Vincent und die Grenadinen 10 61,37 2006
St. Lucia 11 61,31 2006
Vietnam 12 61,23 2006
Bhutan 13 61,08 2006
Samoa 14 60,98 2006
Sri Lanka 15 60,31 2006
Antigua und Barbuda 16 59,23 2006
Philippinen 17 59,17 2006
Nicaragua 18 59,09 2006
Kirgisistan 19 59,05 2006
Salomonen 20 58,93 2006
Tunesien 21 58,92 2006
São Tomé und Príncipe 22 57,92 2006
Indonesien 23 57,90 2006
Tonga 24 57,90 2006
Tadschikistan 25 57,66 2006
Venezuela 26 57,55 2006
Dominikanische Republik 27 57,14 2006
Guyana 28 56,65 2006
St. Kitts und Nevis 29 56,14 2006
Seychellen 30 56,07 2006
China 31 55,99 2006
Thailand 32 55,39 2006
Peru 33 55,14 2006
Suriname 34 55,03 2006
Jemen 35 55,00 2006
Fidschi 36 54,47 2006
Marokko 37 54,43 2006
Mexiko 38 54,39 2006
Malediven 39 53,52 2006
Malta 40 53,26 2006
Bangladesch 41 53,20 2006
Komoren 42 52,92 2006
Barbados 43 52,73 2006
Malaysia 44 52,69 2006
Palästina 45 52,64 2006
Kap Verde 46 52,41 2006
Chile 47 52,20 2006
Timor-Leste 48 52,04 2006
Argentinien 49 51,96 2006
Trinidad und Tobago 50 51,87 2006
Belize 51 51,32 2006
Paraguay 52 51,13 2006
Jamaika 53 51,01 2006
Nepal 54 49,95 2006
Mauritius 55 49,65 2006
Mongolei 56 49,59 2006
Uruguay 57 49,31 2006
Ecuador 58 49,29 2006
Usbekistan 59 49,22 2006
Grenada 60 48,96 2006
Österreich 61 48,77 2006
Indien 62 48,67 2006
Brasilien 63 48,59 2006
Island 64 48,35 2006
Schweiz 65 48,30 2006
Italien 66 48,26 2006
Iran 67 47,23 2006
Ghana 68 46,98 2006
Bolivien 69 46,17 2006
Niederlande 70 46,00 2006
Madagaskar 71 45,99 2006
Zypern 72 45,99 2006
Algerien 73 45,89 2006
Luxemburg 74 45,62 2006
Bahamas 75 44,90 2006
Papua-Neuguinea 76 44,75 2006
Burma 77 44,55 2006
Belgien 78 44,04 2006
Slowenien 79 44,03 2006
Oman 80 43,94 2006
Deutschland 81 43,83 2006
Kroatien 82 43,71 2006
Libanon 83 43,64 2006
Taiwan 84 43,41 2006
Haiti 85 43,34 2006
Syrien 86 43,23 2006
Spanien 87 43,04 2006
Hongkong 88 42,88 2006
Saudi-Arabien 89 42,65 2006
Gambia 90 42,46 2006
Kambodscha 91 42,15 2006
Albanien 92 42,13 2006
Jordanien 93 42,05 2006
Neuseeland 94 41,92 2006
Japan 95 41,70 2006
Kongo 96 41,59 2006
Ägypten 97 41,58 2006
Türkei 98 41,40 2006
Dänemark 99 41,40 2006
Brunei Darussalam 100 41,16 2006
Georgien 101 41,15 2006
Korea, Republik 102 41,11 2006
Bosnien und Herzegowina 103 40,96 2006
Senegal 104 40,81 2006
Aserbaidschan 105 40,69 2006
Gabun 106 40,52 2006
Libyen 107 40,33 2006
Großbritannien 108 40,29 2006
Laos 109 40,26 2006
Benin 110 40,10 2006
Kanada 111 39,76 2006
Pakistan 112 39,40 2006
Irland 113 39,38 2006
Polen 114 39,29 2006
Norwegen 115 39,18 2006
Mazedonien 116 39,14 2006
Israel 117 39,07 2006
Namibia 118 38,41 2006
Schweden 119 38,17 2006
Rumänien 120 37,72 2006
Ungarn 121 37,64 2006
Guinea 122 37,42 2006
Finnland 123 37,36 2006
Mauretanien 124 37,30 2006
Kasachstan 125 36,92 2006
Togo 126 36,86 2006
Kenia 127 36,70 2006
Tschechische Republik 128 36,59 2006
Frankreich 129 36,42 2006
Armenien 130 36,15 2006
Singapur 131 36,14 2006
Slowakei 132 35,81 2006
Griechenland 133 35,71 2006
Tansania 134 35,08 2006
Guinea-Bissau 135 35,08 2006
Portugal 136 34,83 2006
Eritrea 137 34,49 2006
Bahrain 138 34,35 2006
Australien 139 34,06 2006
Mali 140 33,68 2006
Mosambik 141 33,01 2006
Kamerun 142 32,76 2006
Dschibuti 143 32,72 2006
Äthiopien 144 32,53 2006
Bulgarien 145 31,59 2006
Nigeria 146 31,14 2006
Moldau 147 31,12 2006
Burkina Faso 148 30,08 2006
Litauen 149 29,29 2006
Vereinigte Staaten 150 28,83 2006
Côte d´Ivoire 151 28,80 2006
Ruanda 152 28,35 2006
Sierra Leone 153 28,24 2006
Vereinigte Arabische Emirate 154 28,20 2006
Angola 155 27,88 2006
Südafrika 156 27,80 2006
Sudan 157 27,74 2006
Uganda 158 27,68 2006
Kuwait 159 27,67 2006
Lettland 160 27,27 2006
Niger 161 26,80 2006
Malawi 162 26,66 2006
Sambia 163 25,91 2006
Zentralafrikanische Republik 164 25,90 2006
Belarus 165 25,78 2006
Katar 166 25,50 2006
Botsuana 167 25,42 2006
Tschad 168 25,37 2006
Turkmenistan 169 23,96 2006
Äquatorialguinea 170 23,77 2006
Lesotho 171 23,05 2006
Russische Föderation 172 22,76 2006
Estland 173 22,68 2006
Ukraine 174 22,21 2006
Kongo, Demokratische Republik 175 20,69 2006
Burundi 176 19,02 2006
Swasiland 177 18,38 2006
Simbabwe 178 16,64 2006

Quellen:
http://www.happyplanetindex.org/
"Happy Planet Index." Wikipedia, The Free Encyclopedia. 8 Nov 2007, 23:51 UTC. Wikimedia Foundation, Inc. 14 Nov 2007 <http://en.wikipedia.org/w/index.php?title=Happy_Planet_Index&oldid=170209217>.

 

 

Home | Kontakt/Impressum l Disclaimer l Copyrightvermerk l © Lexas Information Network. Alle Rechte vorbehalten. Design by Offworld Indonesia